Housing For All
Elevation at Washington Gateway offers 33 affordable housing apartment residences ranging from studio, one bedroom, one bedroom with den, and two bedroom floor plans, at rents affordable to households earning 80% of the median family income.
Below are the rents, minimum and maximum qualifications in order to qualify for an Affordable Dwelling Unit (ADU) at Elevation at Washington Gateway.
80% AMI Program | Monthly Rent | Minimum Income Requirement |
Studio (1-2 occupants) | $1,800 | $59,766 |
One Bedroom (1-3 occupants) | $1,890-$2,050 | $59,766 |
One Bedroom + Den (1-3 occupants) | $2,277 | $59,766 |
Two Bedroom (2-5 occupants) | $2,561 | $68,304 |
80% Program | |
Maximum Income Based on Occupancy | |
1 | $79,688 |
2 | $91,072 |
3 | $102,456 |
4 | $113,840 |
5 | $125,224 |
If you have any questions, please contact Elevation at Washington Gateway’s leasing team at 877.560.4846.